Dental Implant in Chandigarh – Full Price List & Special Discounts
Transparent Pricing for Exceptional Dental Care in Chandigarh. At Elite Dental & Implant Clinic, we believe in complete clarity when it comes to your dental care investments. Led by Dr. Gaurav Ahuja, our experienced Oral & Maxillofacial Surgeon & Implantologist with over a decade of expertise, we’re proud to present our straightforward pricing structure covering everything from:
Basic Preventive Care (including complimentary checkups)
Diagnostic Procedures (X-rays, 3D CBCT scans)
Restorative Treatments (fillings, crowns, bridges)
Advanced Solutions (single/full-arch implants, bone grafts)
Orthodontic & Surgical Options
This detailed breakdown empowers you to make informed decisions about your oral health journey with confidence.
Basic Dentistry
Treatment | Price (₹) |
---|---|
General Dental Checkup | FREE |
Professional Scaling/Polishing | 800 – 1,500 |
Tooth Extraction (Simple) | 800 – 2,000 |
Wisdom Tooth Removal (Surgical) | 3,500 – 8,000 |
Digital X-Ray (Per Image) | 300 – 600 |
3D CBCT Scan (Full Jaw) | 2,500 – 4,000 |
Restorative Treatments
Treatment | Price (₹) |
---|---|
Composite (Tooth-Colored) Filling | 1,000 – 2,500 |
Ceramic/Cosmetic Filling | 2,500 – 4,500 |
Root Canal Treatment (RCT) – Single Sitting | 3,000 – 6,000 |
Dental Crown (PFM) | 4,000 – 7,000 |
Dental Crown (Zirconia) | 8,000 – 15,000 |
Dental Bridge (Per Unit) | 6,000 – 12,000 |
Implantology & Oral Surgery
Treatment | Price (₹) |
---|---|
Single Dental Implant (Including Crown) | 25,000 – 40,000 |
All-on-4 Full Mouth Implants | 2,50,000 – 4,00,000 |
All-on-6 Full Mouth Implants | 3,50,000 – 5,50,000 |
Zygomatic Implant (Per Implant) | 1,50,000 – 2,50,000 |
Bone Grafting (Per Site) | 10,000 – 30,000 |
Sinus Lift (Per Side) | 15,000 – 35,000 |
Pediatric Dentistry (Kids)
Treatment | Price (₹) |
---|---|
Child Dental Checkup | FREE |
Fluoride Treatment | 500 – 1,200 |
Pit & Fissure Sealants | 800 – 1,500 |
Pediatric Tooth Extraction | 1,000 – 3,000 |
Orthodontics & Braces
Treatment | Price (₹) |
---|---|
Metal Braces (Full Treatment) | 25,000 – 45,000 |
Ceramic Braces (Full Treatment) | 35,000 – 60,000 |
Invisible Aligners (e.g., Invisalign®) | 1,00,000 – 2,50,000 |
Advanced & Laser Dentistry
Treatment | Price (₹) |
---|---|
Laser Gum Treatment (Per Quadrant) | 5,000 – 10,000 |
Laser Root Canal | 6,000 – 12,000 |
Laser Teeth Whitening | 8,000 – 15,000 |
Premium Services
Treatment | Price (₹) |
---|---|
Smile Makeover (Full Cosmetic Design) | 50,000 – 2,00,000 |
Hollywood Smile (Veneers/Laminates) | 15,000 – 30,000 per tooth |


0/5
(0 Reviews)